First Train:-Satyagraha Express 15274/15273(ECR-East Central Railway)
Satyagraha Express is started from Anand Vihar To Raxaul -Via-Moradabad-Roza Jn-Gonda Jn-Gorakhpur Jn-Narkatiaganj Jn.
The 15273/ 15274 Raxaul Anand Vihar Delhi Satyagrah Express has 1 AC First cum AC 2 tier class, 3 AC 3 tier, 6 Sleeper Class, 14 General Unreserved class Available. It does not add any a Pantry car coach.
New Coach Position:-
Satyagraha Express 15274/15273
Time Table:-
Travel Time: 23h 30m 44 halts Distance: 956 km Avg Speed: 40.5 km/hr
From Anand Vihar to Raxaul
1 ANVT ANAND VIHAR TRM 1 Source 17:25 --
2 SBB SAHIBABAD 1 17:39 17:41 Halt :-02:00
3 GZB GHAZIABAD 1 18:03 18:05 Halt :-02:00
4 PKW PILKHUA 1 18:29 18:31 Halt :-02:00
5 HPU HAPUR 1 18:47 18:49 Halt :-02:00
6 GMS GARHMUKTESAR 1 19:13 19:15 Halt :-02:00
7 GJL GAJRAULA JN 1 19:35 19:37 Halt :-02:00
9 MB MORADABAD 1 20:47 20:55 Halt :-08:00
10 RMU RAMPUR 1 21:24 21:26 Halt :-02:00
11 BE BAREILLY 1 22:27 22:32 Halt :-05:00
12 BLPU BILPUR 1 23:01 23:03 Halt :-02:00
13 SPN SHAHJEHANPUR 1 23:39 23:41 Halt :-02:00
14 ROZA ROZA JN 1 23:53 23:55 Halt :-02:00
15 SPC SITAPUR CITY 1 02:30 02:35 Halt :-05:00
16 SCC SITAPUR CANT 1 03:00 03:10 Halt :-05:00
17 BVN BISWAN 1 03:43 03:45 Halt :-02:00
18 MMB MAHMUDABAD AVDH 1 04:07 04:09 Halt :-02:00
19 TSF TAHSIL FATEHPUR 1 04:25 04:27 Halt :-02:00
20 BUW BURHWAL 1 04:55 05:00 Halt :-05:00
21 JLD JARWAL ROAD 1 05:16 05:18 Halt :-02:00
22 CLJ COLONELGANJ 1 05:36 05:38 Halt :-02:00
23 GD GONDA JN 1 06:20 06:30 Halt :-10:00
24 MUR MANKAPUR JN 1 06:54 06:56 Halt :-02:00
25 MSW MASKANWA 1 07:10 07:12 Halt :-02:00
26 BV BABHNAN 1 07:27 07:29 Halt :-02:00
27 BST BASTI 1 07:57 08:00 Halt :-03:00
28 KLD KHALILABAD 1 08:33 08:35 Halt :-02:00
29 GKP GORAKHPUR JN 1 10:15 10:30 Halt :-15:00
30 PPC PIPRAICH 1 10:59 11:01 Halt :-2:00
31 CPJ KAPTANGANJ JN 1 11:33 11:38 Halt :-5:00
32 GH GHUGHULI 1 11:58 12:00 Halt :-2:00
33 SBZ SISWA BAZAR 1 12:10 12:12 Halt :-2:00
34 KZA KHADA 1 12:30 12:32 Halt :-2:00
35 PNYA PANIAHWA 1 12:53 12:55 Halt :-2:00
36 BUG BAGAHA 1 13:27 13:30 Halt :-2:00
37 BRU BHAIROGANJ 1 13:44 13:46 Halt :-2:00
38 HIR HARINAGAR 1 13:56 13:58 Halt :-2:00
39 NKE NARKATIAGANJ JN 1 14:16 14:21 Halt :-5:00
40 CAI CHANPATIA 1 14:36 14:38 Halt :-2:00
41 BTH BETTIAH 1 14:55 14:57 Halt :-2:00
42 MJL MAJHOWLIA 1 15:04 15:06 Halt :-2:00
43 SGL SAGAULI JN 1 15:34 15:39 Halt :-5:00
44 RGH RAMGARHWA 1 15:52 15:54 Halt :-2:00
0 Comments